1 00:01.29 00:00.00 00:00.00 00:00.00
2 00:01.82 00:00.00 00:00.00 00:00.00
3 00:01.65 00:00.00 00:00.00 00:00.00
4 00:04.43 00:00.70 00:03.00 00:00.72
5 00:01.18 00:00.00 00:00.00 00:00.00
6 00:02.05 00:00.00 00:00.00 00:00.00
7 00:00.58 00:00.00 00:00.00 00:00.00
8 00:00.56 00:00.00 00:00.00 00:00.00
9 00:03.84 00:01.18 00:01.20 00:01.46
10 00:48.91 00:00.00 00:00.00 00:00.00
11 00:00.68 00:00.00 00:00.00 00:00.00
12 00:00.69 00:00.00 00:00.00 00:00.00
13 00:00.62 00:00.00 00:00.00 00:00.00
14 00:02.87 00:00.00 00:00.00 00:00.00
15 00:02.25 00:00.00 00:00.00 00:00.00
16 00:00.61 00:00.00 00:00.00 00:00.00
17 00:00.59 00:00.00 00:00.00 00:00.00
18 00:03.31 00:00.00 00:01.93 00:01.38
19 00:01.88 00:00.94 00:00.00 00:00.94
20 00:00.76 00:00.00 00:00.00 00:00.00
21 00:01.07 00:00.00 00:00.00 00:00.00
22 00:01.28 00:00.00 00:00.00 00:00.00
23 00:00.80 00:00.00 00:00.00 00:00.00
24 00:00.19 00:00.00 00:00.00 00:00.00
25 00:00.69 00:00.00 00:00.00 00:00.00
26 00:00.18 00:00.00 00:00.00 00:00.00
27 00:01.82 00:00.00 00:00.00 00:00.00
Timing session: lunes 28 de mayo de 2012 13:18
Results:
Total time: 01:26.58 - 27 laps
Best time: 00:00.18 (lap: 26)
Num Lap time Split 1. Split 2. Split 3.
1 00:01.29 00:00.00 00:00.00 00:00.00
2 00:01.82 00:00.00 00:00.00 00:00.00
3 00:01.65 00:00.00 00:00.00 00:00.00
4 00:04.43 00:00.70 00:03.00 00:00.72
5 00:01.18 00:00.00 00:00.00 00:00.00
6 00:02.05 00:00.00 00:00.00 00:00.00
7 00:00.58 00:00.00 00:00.00 00:00.00
8 00:00.56 00:00.00 00:00.00 00:00.00
9 00:03.84 00:01.18 00:01.20 00:01.46
10 00:48.91 00:00.00 00:00.00 00:00.00
11 00:00.68 00:00.00 00:00.00 00:00.00
12 00:00.69 00:00.00 00:00.00 00:00.00
13 00:00.62 00:00.00 00:00.00 00:00.00
14 00:02.87 00:00.00 00:00.00 00:00.00
15 00:02.25 00:00.00 00:00.00 00:00.00
16 00:00.61 00:00.00 00:00.00 00:00.00
17 00:00.59 00:00.00 00:00.00 00:00.00
18 00:03.31 00:00.00 00:01.93 00:01.38
19 00:01.88 00:00.94 00:00.00 00:00.94
20 00:00.76 00:00.00 00:00.00 00:00.00
21 00:01.07 00:00.00 00:00.00 00:00.00
22 00:01.28 00:00.00 00:00.00 00:00.00
23 00:00.80 00:00.00 00:00.00 00:00.00
24 00:00.19 00:00.00 00:00.00 00:00.00
25 00:00.69 00:00.00 00:00.00 00:00.00
26 00:00.18 00:00.00 00:00.00 00:00.00
27 00:01.82 00:00.00 00:00.00 00:00.00
Results:
Total time: 01:26.58 - 27 laps
Best time: 00:00.18 (lap: 26)
Num Lap time Split 1. Split 2. Split 3.
1 00:01.29 00:00.00 00:00.00 00:00.00
2 00:01.82 00:00.00 00:00.00 00:00.00
3 00:01.65 00:00.00 00:00.00 00:00.00
4 00:04.43 00:00.70 00:03.00 00:00.72
5 00:01.18 00:00.00 00:00.00 00:00.00
6 00:02.05 00:00.00 00:00.00 00:00.00
7 00:00.58 00:00.00 00:00.00 00:00.00
8 00:00.56 00:00.00 00:00.00 00:00.00
9 00:03.84 00:01.18 00:01.20 00:01.46
10 00:48.91 00:00.00 00:00.00 00:00.00
11 00:00.68 00:00.00 00:00.00 00:00.00
12 00:00.69 00:00.00 00:00.00 00:00.00
13 00:00.62 00:00.00 00:00.00 00:00.00
14 00:02.87 00:00.00 00:00.00 00:00.00
15 00:02.25 00:00.00 00:00.00 00:00.00
16 00:00.61 00:00.00 00:00.00 00:00.00
17 00:00.59 00:00.00 00:00.00 00:00.00
18 00:03.31 00:00.00 00:01.93 00:01.38
19 00:01.88 00:00.94 00:00.00 00:00.94
20 00:00.76 00:00.00 00:00.00 00:00.00
21 00:01.07 00:00.00 00:00.00 00:00.00
22 00:01.28 00:00.00 00:00.00 00:00.00
23 00:00.80 00:00.00 00:00.00 00:00.00
24 00:00.19 00:00.00 00:00.00 00:00.00
25 00:00.69 00:00.00 00:00.00 00:00.00
26 00:00.18 00:00.00 00:00.00 00:00.00
27 00:01.82 00:00.00 00:00.00 00:00.00
No hay comentarios:
Publicar un comentario